EP Fabric Conveyor Belt
EP CONVEYOR BELT is a conveyor belt consisting of a synthetic woven fabric utilizing a polyester fibre for warp and a polyamid (nylon 66) fibre for weft, and has the following specific features:
1.Less strethch of belt.
Itmakestake-uptravelshorter,andthussavesspaceandcost.It
alsomakesbeltstartmoresmoothly,especiallyinlongdistance
conveyorapplications.
2.Greater resistance to the effects of moisture & water:
Itminimizesdamagesfrommoistureandwatersuchasdeclining
ofbeltstrengthandseparationbetweenplies,thusensuring
longerlife.
3.Less influence under temperature:
Itretainsconstantbeltstrength,stretchanddimensionevenunder
hightemperatureconditions,makingitverysuitableforusein
hightemperatureandhighhumidityareas.
4.Excellenttoughness.
5.Excellentresistancetoimpact.
6.Excellentresistancetochemicals.
EP | ||||||||
Kinds of Carcass | Belt Tensile Strength Min.(kg/cm) | Allowable Tension Ratings Max.(kg/cm) | Head Drive Pulley(mm) | |||||
No. Of plies | ||||||||
2 | 3 | 4 | 5 | 6 | ||||
EP | 160 | 16.0 | 200 | 400 | ||||
EP | 250 | 25.0 | 300 | 400 | ||||
EP | 315 | 31.5 | 300 | 400 | 450 | |||
EP | 400 | 40.0 | 350 | 400 | 500 | 550 | ||
EP | 500 | 50.0 | 350 | 450 | 550 | 600 | ||
EP | 630 | 63.0 | 400 | 500 | 600 | 700 | ||
EP | 800 | 80.0 | 600 | 700 | 750 | 850 | ||
EP | 1000 | 100.0 | 700 | 800 | 850 | 950 | ||
EP | 1250 | 125.0 | 800 | 900 | 1000 | 1050 | ||
EP | 1500 | 150.0 | 1000 | 1150 | 1300 | |||
EP | 1800 | 180.0 | 1300 | 1400 | ||||
EP | 2000 | 200.0 | 1400 | 1500 | ||||
EP | 2500 | 250.0 | 1650 | |||||
Tail,Take up pulley:Diameter of Table×0.85 | ||||||||
Snub,Bend pulley:Diameter of Table × 0.7 |