NN Fabric Conveyor Belt
Characteristics :
1. High tensile strength
Nylon fiber has high tensile strength per Denier, so it’s 5 times stronger than cotton belts.
2. High impact resistance
Nylon conveyor belt displays superiority in resistance against impact and material trapping because of its ample elasticity.
3. Advanced resistance to water ,acid and alkali.
4. Less bending fatigue and flexibility to adopt to smaller diameter pulley.
5. Improved adhesion and less ply separation.
6. Durability against low temperature.
7. Good toughness
8. Ligher weight enables application of less motor power.
Code No. | Thickness Per Ply with skim rubber(mm) | Tensile Strength (N/mm;kg/cm;) | Max Rated Tension | ||||
Cold/Warm vulcanized(kg/cm) | Machanical Joint(kg/cm) | Max working Tension kg/cm;Kn/M | |||||
NN100 | 0.8 | 100 | 8.4 | 6.7 | 10.0 | ||
NN120 | 1.0 | 120 | 10.1 | 8.1 | 12.0 | ||
NN150 | 1.1 | 150 | 12.5 | 10.0 | 15.0 | ||
NN200 | 1.2 | 200 | 16.7 | 13.4 | 20.0 | ||
NN250 | 1.4 | 250 | 20.8 | 16.6 | 25.0 | ||
NN300 | 1.5 | 300 | 25 | 20.0 | 30.0 | ||
NN350 | 1.6 | 350 | 29.1 | 21.7 | 35.0 | ||
NN400 | 2 | 400 | 33.4 | 26.7 | 40.0 | ||
NN500 | 2.7 | 500 | 41.6 | 33.4 | 50.0 | ||
Kinds of Carcass | Belt Tensile Strength Min.(kg/cm) | Allowable Tension Ratings Max.(kg/cm) | Head Drive Pulley(mm) | ||||
No. Of plies | |||||||
2 | 3 | 4 | 5 | 6 | |||
NN | 160 | 16.0 | 200 | 300 | |||
NN | 250 | 25.0 | 200 | 300 | |||
NN | 315 | 31.5 | 200 | 300 | 350 | ||
NN | 400 | 40.0 | 250 | 300 | 400 | 450 | |
NN | 500 | 50.0 | 250 | 350 | 400 | 450 | |
NN | 630 | 63.0 | 300 | 400 | 450 | 500 | |
NN | 800 | 80.0 | 450 | 500 | 550 | 600 | |
NN | 1000 | 100.0 | 500 | 550 | 600 | 650 | |
NN | 1250 | 125.0 | 600 | 650 | 700 | 750 | |
NN | 1500 | 150.0 | 750 | 800 | 850 | ||
NN | 1800 | 180.0 | 900 | 1000 | |||
NN | 2000 | 200.0 | 950 | 1050 | |||
NN | 2500 | 250.0 | 1150 | ||||
Tail,Take up pulley:Diameter of Table×0.85 | |||||||
Snub,Bend pulley:Diameter of Table × 0.7 |